fluffy shiny I’m gonna die!
So I went ahead and did my already dry-tumbled “clean” brass over again, leaving my with piles of oh so shiny brass. But… how much? Well, counting brass kinda sucks when you’re talking thousands per caliber, so better put it on a scale and do the math.
Here’s a handy breakdown for future reference:
Case | grains per case | grams per case | cases per lb | cases per kg | lb per 1000 | kg per 1000 |
9×19 | 59,5 | 3,86 | 118 | 259 | 8,5 | 3,9 |
.357 Mag. | 78 | 5,05 | 90 | 198 | 11,1 | 5,1 |
.38 Special | 68 | 4,41 | 103 | 227 | 9,7 | 4,4 |
.40 S&W / 10mm / .357 Sig. | 70 | 4,54 | 100 | 220 | 10,0 | 4,5 |
.44 Mag. | 115 | 7,45 | 61 | 134 | 16,4 | 7,5 |
.45 ACP | 90 | 5,83 | 78 | 171 | 12,9 | 5,8 |
.223 Rem | 95 | 6,16 | 74 | 162 | 13,6 | 6,2 |
.308 Win | 175 | 11,34 | 40 | 88 | 25,0 | 11,3 |
.50 BMG | 865 | 56,05 | 8 | 18 | 123,6 | 56,1 |
* the bigger the cartridge, the bigger the margin of error of course